AppMonetization Dashboard
A
Fill Rate
0.1% 0.1%
Matched requests / total requests
Show Rate
0.0% 0.0%
Impressions / matched requests
eCPM
—
Revenue per 1,000 impressions
Revenue
$0.00
AdMob estimated earnings
Active Networks
0
No active source in this period
Est. Revenue Lost
$0.00
From matched requests not shown

Fill Rate Health Monitor — By App

Analyse with AI (3/3)
App  ⇅ Requests  ⇅ Matched  ⇅ Fill%  ⇅ Impr.  ⇅ Show%  ⇅ Revenue  ↓ eCPM  ⇅
Synapic: AI Photo Enhancer Art 1,244 1 0.1% 0 0.0% $0.00 —
0 row(s).
Rows per page Page 1 of 1

Leakage Funnel — By Ad Unit

Analyse with AI (3/3)
Ad Unit  ⇅App  ⇅Format  ⇅ Requests  ⇅Matched  ⇅Fill%  ⇅ Impr.  ⇅Show%  ⇅eCPM  ⇅ Revenue  ↓Est. Lost  ⇅
inter_feature_first Synapic: AI Photo Enhancer Art Interstitial 140 0 0.0% 0 — — $0.00 $0.00
inter_home Synapic: AI Photo Enhancer Art Interstitial 132 1 0.8% 0 0.0% — $0.00 $0.00
inter_splash_first Synapic: AI Photo Enhancer Art Interstitial 129 0 0.0% 0 — — $0.00 $0.00
inter_noti_lockscreen Synapic: AI Photo Enhancer Art Interstitial 128 0 0.0% 0 — — $0.00 $0.00
inter_feature_first_2f Synapic: AI Photo Enhancer Art Interstitial 125 0 0.0% 0 — — $0.00 $0.00
inter_still_uninstall Synapic: AI Photo Enhancer Art Interstitial 122 0 0.0% 0 — — $0.00 $0.00
inter_back Synapic: AI Photo Enhancer Art Interstitial 120 0 0.0% 0 — — $0.00 $0.00
inter_uninstall_openapp Synapic: AI Photo Enhancer Art Interstitial 119 0 0.0% 0 — — $0.00 $0.00
inter_noti_lockscreen_2f Synapic: AI Photo Enhancer Art Interstitial 113 0 0.0% 0 — — $0.00 $0.00
inter_home_2f Synapic: AI Photo Enhancer Art Interstitial 109 0 0.0% 0 — — $0.00 $0.00
reward_feature_2f Synapic: AI Photo Enhancer Art Rewarded 2 0 0.0% 0 — — $0.00 $0.00
reward_feature Synapic: AI Photo Enhancer Art Rewarded 2 0 0.0% 0 — — $0.00 $0.00
native_language_first_1 Synapic: AI Photo Enhancer Art Native 1 0 0.0% 0 — — $0.00 $0.00
inter_splash_first_2f Synapic: AI Photo Enhancer Art Interstitial 1 0 0.0% 0 — — $0.00 $0.00
banner_splash_first Synapic: AI Photo Enhancer Art Banner 1 0 0.0% 0 — — $0.00 $0.00
0 row(s).
Rows per page Page 1 of 1

Format Mix & Yield Analysis

Analyse with AI (3/3)
Format  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Show%  ⇅
Interstitial $0.00 0.0% — 0.1% 0.0%
Rewarded $0.00 0.0% — 0.0% —
Native $0.00 0.0% — 0.0% —
Banner $0.00 0.0% — 0.0% —
0 row(s).
Rows per page Page 1 of 1

Revenue by Format

Mediation Waterfall Effectiveness

Analyse with AI (3/3)
Ad Source  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Impr.  ⇅Efficiency  ⇅
AdMob Network $0.00 0.0% — 0.1% 0 0.0
0 row(s).
Rows per page Page 1 of 1

Geographic Yield — By Country (AdMob)

Analyse with AI (3/3)
Country  ⇅Tier  ⇅Revenue  ↓Impr.  ⇅eCPM  ⇅Clicks  ⇅
IR Iran Tier 3 $0.00 0 — 0
PK Pakistan Tier 3 $0.00 0 — 0
US United States Tier 3 $0.00 0 — 0
0 row(s).
Rows per page Page 1 of 1

Network Revenue Trend — Daily

eCPM Trend by Network — Daily