AppMonetization Dashboard
A
Fill Rate
55.8% 55.8%
Matched requests / total requests
Show Rate
76.8% 76.8%
Impressions / matched requests
eCPM
$3.66
Revenue per 1,000 impressions
Revenue
$43.78
AdMob estimated earnings
Active Networks
1
AdMob reporting data available
Est. Revenue Lost
$13.23
From matched requests not shown

Fill Rate Health Monitor — By App

Analyse with AI (3/3)
App  ⇅ Requests  ⇅ Matched  ⇅ Fill%  ⇅ Impr.  ⇅ Show%  ⇅ Revenue  ↓ eCPM  ⇅
Videyo: AI Photo & Video Maker 27,907 15,577 55.8% 11,962 76.8% $43.78 $3.66
0 row(s).
Rows per page Page 1 of 1

Leakage Funnel — By Ad Unit

Analyse with AI (3/3)
Ad Unit  ⇅App  ⇅Format  ⇅ Requests  ⇅Matched  ⇅Fill%  ⇅ Impr.  ⇅Show%  ⇅eCPM  ⇅ Revenue  ↓Est. Lost  ⇅
reward_feature_2f Videyo: AI Photo & Video Maker Rewarded 4,065 1,012 24.9% 987 97.5% $11.46 $11.32 $0.29
inter_splash_2f Videyo: AI Photo & Video Maker Interstitial 1,955 636 32.5% 574 90.3% $14.82 $8.51 $0.92
inter_home_2f Videyo: AI Photo & Video Maker Interstitial 2,741 1,074 39.2% 781 72.7% $7.18 $5.61 $2.10
inter_splash Videyo: AI Photo & Video Maker Interstitial 1,312 1,062 80.9% 900 84.7% $2.88 $2.59 $0.47
reward_feature Videyo: AI Photo & Video Maker Rewarded 3,122 2,709 86.8% 2,607 96.2% $0.98 $2.55 $0.10
native_fs_splash_2f Videyo: AI Photo & Video Maker Native 859 241 28.1% 224 92.9% $9.87 $2.21 $0.17
native_fs_splash_2_2f Videyo: AI Photo & Video Maker Native 1,417 417 29.4% 320 76.7% $5.80 $1.86 $0.56
inter_home Videyo: AI Photo & Video Maker Interstitial 1,537 1,210 78.7% 807 66.7% $1.87 $1.51 $0.75
Inter_back Videyo: AI Photo & Video Maker Interstitial 858 588 68.5% 477 81.1% $3.00 $1.43 $0.33
native_fs_splash Videyo: AI Photo & Video Maker Native 626 578 92.3% 541 93.6% $1.86 $1.01 $0.07
native_fs_1_2f Videyo: AI Photo & Video Maker Native 593 103 17.4% 101 98.1% $9.86 $1.00 $0.02
native_fs_1 Videyo: AI Photo & Video Maker Native 492 455 92.5% 372 81.8% $1.88 $0.70 $0.16
native_fs_2f Videyo: AI Photo & Video Maker Native 634 135 21.3% 113 83.7% $5.59 $0.63 $0.12
appopen_resume Videyo: AI Photo & Video Maker App Open 1,798 1,748 97.2% 254 14.5% $1.75 $0.45 $2.62
native_fs_splash_2 Videyo: AI Photo & Video Maker Native 1,016 889 87.5% 573 64.5% $0.74 $0.42 $0.23
native_fs_2_1f Videyo: AI Photo & Video Maker Native 180 173 96.1% 160 92.5% $2.37 $0.38 $0.03
native_feature Videyo: AI Photo & Video Maker Native 442 363 82.1% 350 96.4% $1.01 $0.36 $0.01
native_language_1_2 Videyo: AI Photo & Video Maker Native 769 435 56.6% 356 81.8% $0.79 $0.28 $0.06
banner splash Videyo: AI Photo & Video Maker Banner 2,062 843 40.9% 713 84.6% $0.31 $0.22 $0.04
native_fs_2 Videyo: AI Photo & Video Maker Native 446 367 82.3% 270 73.6% $0.70 $0.19 $0.07
native_fs_2_2f Videyo: AI Photo & Video Maker Native 214 38 17.8% 36 94.7% $4.96 $0.18 $0.01
native_language_2_2 Videyo: AI Photo & Video Maker Native 252 160 63.5% 131 81.9% $1.15 $0.15 $0.03
native_language_1_1 Videyo: AI Photo & Video Maker Native 375 242 64.5% 225 93.0% $0.64 $0.14 $0.01
native_language_2_1 Videyo: AI Photo & Video Maker Native 136 97 71.3% 89 91.8% $1.22 $0.11 $0.01
native_fs_2_1 Videyo: AI Photo & Video Maker Native 6 2 33.3% 1 50.0% $0.08 $0.00 $0.00
0 row(s).
Rows per page Page 1 of 1

Format Mix & Yield Analysis

Analyse with AI (3/3)
Format  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Show%  ⇅
Interstitial $19.65 44.9% $5.55 54.4% 77.4%
Rewarded $13.86 31.7% $3.86 51.8% 96.6%
Native $9.61 21.9% $2.49 55.5% 82.3%
App Open $0.45 1.0% $1.75 97.2% 14.5%
Banner $0.22 0.5% $0.31 40.9% 84.6%
0 row(s).
Rows per page Page 1 of 1

Revenue by Format

Mediation Waterfall Effectiveness

Analyse with AI (3/3)
Ad Source  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Impr.  ⇅Efficiency  ⇅
AdMob Network $43.78 100.0% $3.66 55.8% 11,962 2.0
0 row(s).
Rows per page Page 1 of 1

Geographic Yield — By Country (AdMob)

Analyse with AI (3/3)
Country  ⇅Tier  ⇅Revenue  ↓Impr.  ⇅eCPM  ⇅Clicks  ⇅
US United States Tier 1 $18.09 642 $28.17 65
DE Germany Tier 2 $3.24 468 $6.93 19
IN India Tier 3 $2.56 2,022 $1.27 257
MX Mexico Tier 3 $2.50 881 $2.84 99
AR Argentina Tier 3 $0.79 469 $1.69 34
MY Malaysia Tier 2 $0.61 147 $4.16 7
PL Poland Tier 2 $0.57 135 $4.25 19
IQ Iraq Tier 3 $0.54 767 $0.71 107
GR Greece Tier 2 $0.54 145 $3.74 13
BR Brazil Tier 3 $0.48 166 $2.91 22
AZ Azerbaijan Tier 3 $0.47 239 $1.98 11
PH Philippines Tier 3 $0.46 200 $2.29 18
NL Netherlands Tier 2 $0.42 85 $4.97 12
ID Indonesia Tier 3 $0.42 436 $0.96 22
TH Thailand Tier 3 $0.41 163 $2.50 19
SA Saudi Arabia Tier 2 $0.40 82 $4.84 11
AE United Arab Emirates Tier 2 $0.39 79 $5.00 10
RS Serbia Tier 2 $0.39 124 $3.17 17
AU Australia Tier 1 $0.38 3 $126.95 1
HR Croatia Tier 2 $0.38 65 $5.81 6
BD Bangladesh Tier 3 $0.34 306 $1.12 18
AT Austria Tier 2 $0.32 54 $5.91 10
TR Türkiye Tier 2 $0.31 58 $5.41 1
SE Sweden Tier 1 $0.31 26 $12.00 2
BE Belgium Tier 2 $0.31 52 $5.91 2
GB United Kingdom Tier 2 $0.29 43 $6.72 8
CZ Czechia Tier 2 $0.27 81 $3.36 7
JP Japan Tier 1 $0.26 16 $16.22 0
UZ Uzbekistan Tier 3 $0.26 347 $0.75 36
CL Chile Tier 3 $0.25 91 $2.72 18
CO Colombia Tier 3 $0.23 96 $2.44 10
RO Romania Tier 3 $0.22 99 $2.25 8
QA Qatar Tier 1 $0.21 27 $7.83 4
KZ Kazakhstan Tier 2 $0.21 63 $3.33 2
CI Côte d'Ivoire Tier 2 $0.20 35 $5.75 5
BA Bosnia and Herzegovina Tier 3 $0.19 135 $1.40 2
GU Guam Tier 2 $0.18 28 $6.38 5
BF Burkina Faso Tier 2 $0.17 47 $3.62 15
PE Peru Tier 3 $0.16 81 $2.03 6
IR Iran Tier 3 $0.16 239 $0.67 17
DZ Algeria Tier 3 $0.16 189 $0.84 27
ZA South Africa Tier 2 $0.15 47 $3.25 3
HU Hungary Tier 2 $0.15 29 $5.14 2
CM Cameroon Tier 2 $0.14 32 $4.45 2
ES Spain Tier 3 $0.14 48 $2.91 0
PK Pakistan Tier 3 $0.14 146 $0.95 16
TN Tunisia Tier 3 $0.14 147 $0.93 6
KR South Korea Tier 3 $0.14 48 $2.83 2
SK Slovakia Tier 2 $0.13 39 $3.42 0
FI Finland Tier 2 $0.13 35 $3.81 4
GE Georgia Tier 2 $0.13 42 $3.12 6
BY Belarus Tier 2 $0.12 35 $3.36 6
LB Lebanon Tier 3 $0.12 112 $1.04 14
CR Costa Rica Tier 2 $0.12 34 $3.38 3
JO Jordan Tier 3 $0.11 93 $1.23 3
EG Egypt Tier 3 $0.11 85 $1.32 18
CA Canada Tier 2 $0.11 24 $4.59 5
VE Venezuela Tier 3 $0.11 66 $1.64 7
EC Ecuador Tier 3 $0.10 52 $1.94 12
VN Vietnam Tier 3 $0.10 67 $1.47 10
BG Bulgaria Tier 3 $0.09 54 $1.72 4
KW Kuwait Tier 3 $0.09 34 $2.63 3
BJ Benin Tier 2 $0.09 19 $4.57 2
ET Ethiopia Tier 3 $0.08 43 $1.87 5
IL Israel Tier 2 $0.08 26 $3.02 0
MA Morocco Tier 3 $0.08 51 $1.51 7
ME Montenegro Tier 3 $0.08 34 $2.22 4
AM Armenia Tier 3 $0.07 42 $1.75 6
TG Togo Tier 3 $0.07 32 $2.29 8
NE Niger Tier 2 $0.07 22 $3.27 9
IT Italy Tier 3 $0.07 25 $2.87 1
PT Portugal Tier 2 $0.07 19 $3.76 0
UY Uruguay Tier 2 $0.07 18 $3.96 1
UA Ukraine Tier 3 $0.07 73 $0.92 5
YE Yemen Tier 2 $0.06 15 $4.16 4
LK Sri Lanka Tier 3 $0.06 33 $1.89 12
SB Solomon Islands Tier 2 $0.05 12 $3.87 0
TZ Tanzania Tier 2 $0.04 8 $5.36 3
TW Taiwan Tier 3 $0.04 18 $2.34 1
SI Slovenia Tier 3 $0.04 16 $2.60 4
KE Kenya Tier 2 $0.04 7 $5.81 5
PR Puerto Rico Tier 2 $0.04 11 $3.64 1
NG Nigeria Tier 2 $0.04 11 $3.63 0
NP Nepal Tier 3 $0.04 17 $2.29 3
KH Cambodia Tier 3 $0.04 17 $2.18 1
TJ Tajikistan Tier 3 $0.04 16 $2.29 4
AO Angola Tier 1 $0.04 4 $9.11 1
TM Turkmenistan Tier 3 $0.03 13 $2.64 0
CD DR Congo Tier 1 $0.03 4 $8.25 3
NO Norway Tier 3 $0.03 12 $2.73 1
MG Madagascar Tier 3 $0.03 98 $0.31 3
PA Panama Tier 2 $0.03 8 $3.77 0
LT Lithuania Tier 3 $0.03 15 $1.97 0
ML Mali Tier 3 $0.03 35 $0.84 7
SY Syria Tier 3 $0.03 28 $1.03 7
MU Mauritius Tier 3 $0.03 14 $2.03 0
MM Myanmar Tier 3 $0.03 62 $0.44 14
EE Estonia Tier 2 $0.03 8 $3.41 1
MN Mongolia Tier 3 $0.03 13 $2.04 0
BO Bolivia Tier 3 $0.03 27 $0.97 9
PY Paraguay Tier 3 $0.03 15 $1.67 2
SN Senegal Tier 3 $0.02 35 $0.60 0
ZW Zimbabwe Tier 3 $0.02 7 $2.86 3
MV Maldives Tier 3 $0.02 8 $2.43 0
FR France Tier 3 $0.02 8 $2.28 1
CG Congo Tier 3 $0.02 15 $1.20 3
KG Kyrgyzstan Tier 3 $0.02 44 $0.38 5
SS South Sudan Tier 3 $0.02 11 $1.44 0
LV Latvia Tier 3 $0.02 10 $1.54 0
BN Brunei Tier 3 $0.01 7 $1.53 0
FJ Fiji Tier 3 $0.01 4 $2.57 0
RE Réunion Tier 3 $0.01 16 $0.48 2
OM Oman Tier 3 $0.01 10 $0.71 0
MD Moldova Tier 3 $0.01 10 $0.71 1
HN Honduras Tier 3 $0.01 8 $0.64 3
GA Gabon Tier 3 $0.00 11 $0.44 0
NI Nicaragua Tier 3 $0.00 16 $0.30 0
MK North Macedonia Tier 3 $0.00 6 $0.77 0
XK Kosovo Tier 3 $0.00 17 $0.26 2
AF Afghanistan Tier 3 $0.00 5 $0.87 0
SO Somalia Tier 3 $0.00 11 $0.38 0
TL Timor-Leste Tier 3 $0.00 4 $1.02 0
LY Libya Tier 3 $0.00 8 $0.45 2
CN China Tier 3 $0.00 8 $0.45 0
GY Guyana Tier 3 $0.00 4 $0.86 0
SD Sudan Tier 3 $0.00 9 $0.32 1
DO Dominican Republic Tier 3 $0.00 6 $0.42 1
UG Uganda Tier 3 $0.00 1 $2.39 0
TT Trinidad and Tobago Tier 3 $0.00 8 $0.17 1
KM Comoros Tier 3 $0.00 6 $0.20 0
PG Papua New Guinea Tier 3 $0.00 8 $0.12 0
HK Hong Kong Tier 3 $0.00 0 — 0
HT Haiti Tier 3 $0.00 0 — 0
RU Russia Tier 3 $0.00 0 — 0
SL Sierra Leone Tier 3 $0.00 0 — 0
TD Chad Tier 3 $0.00 0 — 0
0 row(s).
Rows per page Page 1 of 1

Network Revenue Trend — Daily

eCPM Trend by Network — Daily