AppMonetization Dashboard
A
Fill Rate
48.1% 48.1%
Matched requests / total requests
Show Rate
77.9% 77.9%
Impressions / matched requests
eCPM
$4.03
Revenue per 1,000 impressions
Revenue
$5994.32
AdMob estimated earnings
Active Networks
1
AdMob reporting data available
Est. Revenue Lost
$1702.78
From matched requests not shown

Fill Rate Health Monitor — By App

Analyse with AI (3/3)
App  ⇅ Requests  ⇅ Matched  ⇅ Fill%  ⇅ Impr.  ⇅ Show%  ⇅ Revenue  ↓ eCPM  ⇅
iMessages: WA SMS Message Text 3,970,118 1,909,646 48.1% 1,487,188 77.9% $5994.32 $4.03
0 row(s).
Rows per page Page 1 of 1

Leakage Funnel — By Ad Unit

Analyse with AI (3/3)
Ad Unit  ⇅App  ⇅Format  ⇅ Requests  ⇅Matched  ⇅Fill%  ⇅ Impr.  ⇅Show%  ⇅eCPM  ⇅ Revenue  ↓Est. Lost  ⇅
inter_splash_2f iMessages: WA SMS Message Text Interstitial 379,842 132,891 35.0% 102,194 76.9% $20.29 $2073.38 $622.80
native_fs_splash_2f iMessages: WA SMS Message Text Native 259,025 65,707 25.4% 57,358 87.3% $14.17 $812.92 $118.33
inter_splash iMessages: WA SMS Message Text Interstitial 195,364 118,420 60.6% 87,477 73.9% $4.05 $354.36 $125.35
inter_feature_2f iMessages: WA SMS Message Text Interstitial 190,358 34,417 18.1% 31,520 91.6% $8.60 $271.12 $24.92
native_fs_1_2f iMessages: WA SMS Message Text Native 225,599 29,112 12.9% 24,156 83.0% $10.74 $259.50 $53.24
native_fs_2_1f iMessages: WA SMS Message Text Native 225,234 54,165 24.0% 41,831 77.2% $6.00 $250.91 $73.98
app_open_noti_2f iMessages: WA SMS Message Text App Open 39,992 35,517 88.8% 16,243 45.7% $12.88 $209.17 $248.20
reward_feature_2f iMessages: WA SMS Message Text Rewarded 57,421 17,100 29.8% 16,668 97.5% $11.29 $188.25 $4.88
native_feature iMessages: WA SMS Message Text Native 184,405 136,759 74.2% 130,482 95.4% $1.37 $179.39 $8.63
inter_themes_applied_2f iMessages: WA SMS Message Text Interstitial 156,237 38,833 24.9% 35,420 91.2% $4.63 $164.16 $15.82
native_fs_splash iMessages: WA SMS Message Text Native 114,444 102,261 89.4% 74,323 72.7% $1.94 $144.15 $54.19
inter_feature iMessages: WA SMS Message Text Interstitial 116,968 59,377 50.8% 51,047 86.0% $2.69 $137.21 $22.39
native_fs_1 iMessages: WA SMS Message Text Native 132,056 115,275 87.3% 88,089 76.4% $1.41 $124.17 $38.32
native_language_1_2 iMessages: WA SMS Message Text Native 223,704 90,622 40.5% 79,854 88.1% $1.14 $91.01 $12.27
native_language_1_1 iMessages: WA SMS Message Text Native 209,336 93,502 44.7% 84,698 90.6% $0.98 $83.28 $8.66
native_fs_2_1 iMessages: WA SMS Message Text Native 132,824 108,803 81.9% 77,163 70.9% $0.99 $76.72 $31.46
inter_home_2f iMessages: WA SMS Message Text Interstitial 28,873 9,627 33.3% 8,434 87.6% $8.94 $75.43 $10.67
inter_themes_applied iMessages: WA SMS Message Text Interstitial 85,788 50,761 59.2% 44,346 87.4% $1.58 $69.96 $10.12
appopen_resume iMessages: WA SMS Message Text App Open 144,812 124,183 85.8% 38,890 31.3% $1.77 $68.87 $151.05
banner splash iMessages: WA SMS Message Text Banner 433,282 177,451 41.0% 141,728 79.9% $0.48 $68.07 $17.16
native_fs_splash_2_2f iMessages: WA SMS Message Text Native 21,617 5,646 26.1% 3,619 64.1% $15.67 $56.70 $31.76
reward_feature iMessages: WA SMS Message Text Rewarded 25,284 20,624 81.6% 19,792 96.0% $2.74 $54.29 $2.28
native_get_theme iMessages: WA SMS Message Text Native 203,919 160,339 78.6% 132,478 82.6% $0.37 $48.52 $10.20
native_unlock_theme iMessages: WA SMS Message Text Native 71,346 67,457 94.5% 57,649 85.5% $0.50 $28.89 $4.92
Inter_back iMessages: WA SMS Message Text Interstitial 16,480 10,658 64.7% 8,015 75.2% $3.45 $27.67 $9.12
native_fs_2f iMessages: WA SMS Message Text Native 14,838 3,580 24.1% 2,414 67.4% $7.52 $18.15 $8.77
native_fs_2_2f iMessages: WA SMS Message Text Native 14,853 3,444 23.2% 2,145 62.3% $6.53 $14.01 $8.49
native_language_2_1 iMessages: WA SMS Message Text Native 15,646 8,602 55.0% 7,229 84.0% $1.59 $11.53 $2.19
inter_home iMessages: WA SMS Message Text Interstitial 12,874 6,627 51.5% 5,383 81.2% $1.54 $8.26 $1.91
native_fs_splash_2 iMessages: WA SMS Message Text Native 11,448 9,782 85.4% 5,337 54.6% $1.46 $7.79 $6.49
native_language_2_2 iMessages: WA SMS Message Text Native 13,343 6,635 49.7% 5,833 87.9% $1.26 $7.36 $1.01
app_open_noti iMessages: WA SMS Message Text App Open 4,930 4,725 95.8% 1,498 31.7% $3.74 $5.61 $12.08
native_fs_2 iMessages: WA SMS Message Text Native 7,976 6,744 84.6% 3,875 57.5% $0.91 $3.52 $2.60
0 row(s).
Rows per page Page 1 of 1

Format Mix & Yield Analysis

Analyse with AI (3/3)
Format  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Show%  ⇅
Interstitial $3181.56 53.1% $8.51 39.0% 81.0%
Native $2218.51 37.0% $2.53 51.3% 82.2%
App Open $283.65 4.7% $5.01 86.7% 34.4%
Rewarded $242.54 4.0% $6.65 45.6% 96.6%
Banner $68.07 1.1% $0.48 41.0% 79.9%
0 row(s).
Rows per page Page 1 of 1

Revenue by Format

Mediation Waterfall Effectiveness

Analyse with AI (3/3)
Ad Source  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Impr.  ⇅Efficiency  ⇅
AdMob Network $5994.32 100.0% $4.03 48.1% 1,487,188 2.0
0 row(s).
Rows per page Page 1 of 1

Geographic Yield — By Country (AdMob)

Analyse with AI (3/3)
Country  ⇅Tier  ⇅Revenue  ↓Impr.  ⇅eCPM  ⇅Clicks  ⇅
US United States Tier 1 $2364.37 55,368 $42.70 8,090
MX Mexico Tier 2 $451.12 127,732 $3.53 15,311
PE Peru Tier 2 $279.77 75,168 $3.72 8,935
CO Colombia Tier 3 $268.49 95,090 $2.82 10,176
BR Brazil Tier 2 $234.17 70,490 $3.32 8,398
AR Argentina Tier 3 $172.23 68,248 $2.52 7,881
CA Canada Tier 1 $134.90 3,460 $38.99 520
GB United Kingdom Tier 1 $124.61 8,113 $15.36 1,086
NG Nigeria Tier 3 $113.78 46,898 $2.43 5,084
GT Guatemala Tier 3 $112.23 70,410 $1.59 9,463
ID Indonesia Tier 3 $103.79 53,863 $1.93 6,261
ZA South Africa Tier 3 $90.18 33,395 $2.70 3,332
CL Chile Tier 2 $87.09 22,776 $3.82 2,670
DE Germany Tier 1 $80.97 6,828 $11.86 791
EC Ecuador Tier 3 $77.53 44,750 $1.73 5,678
MY Malaysia Tier 2 $74.38 13,775 $5.40 1,705
ES Spain Tier 2 $68.15 13,138 $5.19 1,432
VE Venezuela Tier 3 $62.45 77,870 $0.80 9,319
PA Panama Tier 3 $58.61 27,459 $2.13 3,211
DO Dominican Republic Tier 3 $58.44 30,163 $1.94 4,014
FR France Tier 2 $57.97 9,753 $5.94 989
CR Costa Rica Tier 3 $55.90 18,648 $3.00 2,113
AU Australia Tier 1 $45.07 1,492 $30.21 238
PY Paraguay Tier 3 $38.48 21,763 $1.77 2,916
IN India Tier 3 $32.90 48,701 $0.68 5,632
EG Egypt Tier 3 $29.93 35,022 $0.85 5,164
IT Italy Tier 2 $27.43 6,135 $4.47 642
KE Kenya Tier 3 $25.66 23,622 $1.09 2,533
BO Bolivia Tier 3 $25.45 25,107 $1.01 3,464
TR Türkiye Tier 2 $22.07 6,199 $3.56 931
UY Uruguay Tier 3 $19.69 7,202 $2.73 816
PH Philippines Tier 3 $19.30 8,591 $2.25 892
PK Pakistan Tier 3 $18.47 24,385 $0.76 3,587
RO Romania Tier 3 $18.15 6,250 $2.90 670
TZ Tanzania Tier 3 $17.92 18,509 $0.97 3,001
MA Morocco Tier 3 $17.86 16,565 $1.08 2,477
NZ New Zealand Tier 1 $17.35 772 $22.47 112
SA Saudi Arabia Tier 2 $16.78 3,607 $4.65 539
JP Japan Tier 1 $16.34 732 $22.32 120
NL Netherlands Tier 1 $15.88 1,817 $8.74 193
PT Portugal Tier 2 $15.66 4,777 $3.28 464
HN Honduras Tier 3 $15.45 12,956 $1.19 1,684
BE Belgium Tier 1 $15.27 1,588 $9.62 174
NI Nicaragua Tier 3 $14.90 15,687 $0.95 2,272
PR Puerto Rico Tier 2 $14.32 2,659 $5.38 245
SV El Salvador Tier 3 $14.07 10,736 $1.31 1,284
AE United Arab Emirates Tier 1 $12.69 1,773 $7.16 222
KR South Korea Tier 1 $12.64 936 $13.50 133
PL Poland Tier 2 $12.24 2,666 $4.59 349
AZ Azerbaijan Tier 3 $11.62 6,250 $1.86 817
IL Israel Tier 1 $10.56 1,347 $7.84 141
CH Switzerland Tier 1 $9.12 434 $21.01 45
GH Ghana Tier 3 $8.97 4,345 $2.06 507
KW Kuwait Tier 1 $8.36 919 $9.09 115
CI Côte d'Ivoire Tier 3 $8.29 8,978 $0.92 1,083
DZ Algeria Tier 3 $7.52 11,460 $0.66 1,610
SG Singapore Tier 1 $7.47 565 $13.22 92
TH Thailand Tier 3 $7.44 2,939 $2.53 191
IR Iran Tier 3 $7.05 9,198 $0.77 1,517
AT Austria Tier 1 $6.61 844 $7.83 102
NO Norway Tier 1 $6.34 288 $22.01 29
KZ Kazakhstan Tier 3 $6.23 2,975 $2.09 326
SE Sweden Tier 1 $6.22 795 $7.82 79
JM Jamaica Tier 3 $6.09 3,296 $1.85 405
BD Bangladesh Tier 3 $5.82 10,893 $0.53 1,399
DK Denmark Tier 1 $5.77 651 $8.86 70
CZ Czechia Tier 2 $5.71 1,566 $3.64 160
IE Ireland Tier 1 $5.59 638 $8.76 80
UA Ukraine Tier 3 $5.37 2,239 $2.40 220
AO Angola Tier 3 $5.16 6,689 $0.77 1,052
SN Senegal Tier 3 $5.00 5,495 $0.91 727
IQ Iraq Tier 3 $4.80 5,202 $0.92 865
LK Sri Lanka Tier 3 $4.49 4,964 $0.91 754
RS Serbia Tier 2 $4.22 1,035 $4.08 116
HU Hungary Tier 2 $4.17 1,218 $3.43 130
ZW Zimbabwe Tier 3 $4.05 4,214 $0.96 563
FI Finland Tier 1 $3.97 560 $7.10 67
HK Hong Kong Tier 1 $3.76 219 $17.19 22
UZ Uzbekistan Tier 3 $3.69 3,361 $1.10 481
SY Syria Tier 3 $3.65 9,343 $0.39 1,432
SK Slovakia Tier 2 $3.62 902 $4.02 75
CD DR Congo Tier 3 $3.61 4,380 $0.82 600
MZ Mozambique Tier 3 $3.43 3,423 $1.00 520
LT Lithuania Tier 2 $3.37 598 $5.64 57
AL Albania Tier 2 $3.34 1,033 $3.24 119
TN Tunisia Tier 3 $3.20 3,054 $1.05 384
HR Croatia Tier 2 $3.11 1,008 $3.09 111
GR Greece Tier 2 $3.06 924 $3.31 109
BF Burkina Faso Tier 3 $3.06 2,420 $1.26 268
HT Haiti Tier 3 $2.98 3,270 $0.91 493
ZM Zambia Tier 3 $2.93 2,206 $1.33 251
UG Uganda Tier 3 $2.78 2,873 $0.97 349
SI Slovenia Tier 1 $2.71 300 $9.02 32
LY Libya Tier 3 $2.57 3,505 $0.73 444
KG Kyrgyzstan Tier 3 $2.56 2,285 $1.12 352
TT Trinidad and Tobago Tier 3 $2.47 1,548 $1.59 161
TW Taiwan Tier 1 $2.36 286 $8.25 32
QA Qatar Tier 2 $2.24 654 $3.43 101
SD Sudan Tier 3 $2.09 3,541 $0.59 470
BA Bosnia and Herzegovina Tier 2 $2.09 643 $3.24 68
CM Cameroon Tier 3 $2.08 2,208 $0.94 265
NA Namibia Tier 3 $2.03 1,179 $1.72 134
OM Oman Tier 3 $2.02 729 $2.77 87
MU Mauritius Tier 3 $1.98 1,311 $1.51 151
MG Madagascar Tier 3 $1.92 2,932 $0.66 433
LV Latvia Tier 2 $1.89 460 $4.11 48
BG Bulgaria Tier 3 $1.84 641 $2.88 44
LB Lebanon Tier 3 $1.81 1,529 $1.18 225
CG Congo Tier 3 $1.74 2,275 $0.76 284
ML Mali Tier 3 $1.65 1,709 $0.96 224
JO Jordan Tier 3 $1.55 1,770 $0.88 246
CN China Tier 2 $1.53 427 $3.59 47
MM Myanmar Tier 3 $1.45 1,371 $1.06 177
BH Bahrain Tier 2 $1.38 260 $5.31 31
EE Estonia Tier 1 $1.37 164 $8.38 17
AM Armenia Tier 3 $1.36 742 $1.83 98
BS Bahamas Tier 2 $1.35 278 $4.84 32
GE Georgia Tier 3 $1.34 528 $2.54 74
MD Moldova Tier 3 $1.26 693 $1.82 72
AF Afghanistan Tier 3 $1.26 3,200 $0.39 431
SO Somalia Tier 3 $1.20 1,817 $0.66 297
GN Guinea Tier 3 $1.14 1,121 $1.02 175
VN Vietnam Tier 3 $1.14 563 $2.02 83
MW Malawi Tier 3 $1.13 1,196 $0.94 167
BY Belarus Tier 3 $1.09 466 $2.33 47
BJ Benin Tier 3 $1.03 1,256 $0.82 127
LU Luxembourg Tier 1 $0.99 105 $9.41 17
ET Ethiopia Tier 3 $0.98 1,488 $0.66 218
GY Guyana Tier 3 $0.97 1,055 $0.92 121
CY Cyprus Tier 2 $0.95 220 $4.30 23
GP Guadeloupe Tier 3 $0.91 316 $2.88 56
RE Réunion Tier 3 $0.85 429 $1.98 50
BW Botswana Tier 3 $0.80 751 $1.07 122
MK North Macedonia Tier 3 $0.78 308 $2.53 31
TG Togo Tier 3 $0.73 1,036 $0.70 134
BN Brunei Tier 3 $0.72 254 $2.82 30
PS Palestine Tier 3 $0.64 479 $1.34 52
SR Suriname Tier 3 $0.60 802 $0.74 103
GA Gabon Tier 3 $0.51 659 $0.77 54
NE Niger Tier 3 $0.51 899 $0.56 108
TJ Tajikistan Tier 3 $0.51 573 $0.88 77
MR Mauritania Tier 3 $0.44 647 $0.68 97
NP Nepal Tier 3 $0.43 975 $0.44 136
MN Mongolia Tier 3 $0.40 318 $1.27 56
DJ Djibouti Tier 3 $0.37 484 $0.77 54
MQ Martinique Tier 3 $0.36 170 $2.11 30
RW Rwanda Tier 3 $0.36 373 $0.96 51
TD Chad Tier 3 $0.36 353 $1.01 80
ME Montenegro Tier 2 $0.35 86 $4.06 6
SL Sierra Leone Tier 3 $0.34 712 $0.47 139
YE Yemen Tier 3 $0.33 814 $0.41 125
KH Cambodia Tier 3 $0.32 353 $0.90 49
BZ Belize Tier 3 $0.32 411 $0.77 55
YT Mayotte Tier 3 $0.26 206 $1.25 16
PF French Polynesia Tier 3 $0.25 141 $1.77 16
TC Turks and Caicos Islands Tier 2 $0.23 47 $4.86 2
MT Malta Tier 2 $0.22 72 $3.01 3
ST Sao Tome and Principe Tier 3 $0.21 481 $0.44 74
LC Saint Lucia Tier 3 $0.21 141 $1.46 17
LR Liberia Tier 3 $0.20 219 $0.93 29
GF French Guiana Tier 3 $0.20 170 $1.15 12
GU Guam Tier 1 $0.19 27 $7.09 2
AW Aruba Tier 3 $0.19 76 $2.45 16
PG Papua New Guinea Tier 3 $0.18 278 $0.64 52
GD Grenada Tier 3 $0.17 94 $1.81 18
VI Virgin Islands (U.S.) Tier 2 $0.16 26 $6.28 1
GM Gambia Tier 3 $0.16 222 $0.73 33
BB Barbados Tier 3 $0.15 167 $0.88 17
MF Saint Martin Tier 3 $0.14 63 $2.27 6
CU Cuba Tier 3 $0.13 212 $0.62 37
SC Seychelles Tier 3 $0.13 105 $1.23 14
BI Burundi Tier 3 $0.12 139 $0.88 21
LA Laos Tier 3 $0.12 310 $0.38 41
CV Cape Verde Tier 3 $0.11 296 $0.38 33
XK Kosovo Tier 3 $0.11 148 $0.74 15
CW CW Tier 3 $0.10 110 $0.94 7
NC New Caledonia Tier 3 $0.10 58 $1.78 8
TM Turkmenistan Tier 3 $0.09 256 $0.37 55
MO Macao Tier 2 $0.09 24 $3.91 2
VC Saint Vincent and the Grenadines Tier 3 $0.09 45 $2.04 8
CF Central African Republic Tier 3 $0.09 219 $0.40 34
GQ Equatorial Guinea Tier 3 $0.07 194 $0.37 18
LS Lesotho Tier 3 $0.07 173 $0.39 29
FJ Fiji Tier 3 $0.07 89 $0.73 20
AG Antigua and Barbuda Tier 3 $0.06 33 $1.79 6
GW Guinea-Bissau Tier 3 $0.06 166 $0.35 13
SZ Eswatini Tier 3 $0.06 171 $0.33 26
TL Timor-Leste Tier 3 $0.05 109 $0.47 12
BT Bhutan Tier 3 $0.05 106 $0.47 22
KY Cayman Islands Tier 2 $0.04 9 $4.64 0
FM Micronesia Tier 3 $0.04 35 $1.11 3
SS South Sudan Tier 3 $0.04 94 $0.39 16
DM Dominica Tier 3 $0.04 26 $1.37 5
KN Saint Kitts and Nevis Tier 3 $0.03 28 $0.97 4
GL Greenland Tier 3 $0.03 18 $1.41 2
EH Western Sahara Tier 3 $0.02 57 $0.41 4
KM Comoros Tier 3 $0.02 63 $0.37 11
CK Cook Islands Tier 3 $0.02 13 $1.49 2
MV Maldives Tier 3 $0.02 24 $0.80 5
MS Montserrat Tier 3 $0.02 20 $0.80 0
ZZ ZZ Tier 3 $0.02 11 $1.44 2
AD Andorra Tier 3 $0.02 21 $0.74 2
WS Samoa Tier 3 $0.01 20 $0.60 6
JE Jersey Tier 3 $0.01 8 $1.02 3
SB Solomon Islands Tier 3 $0.01 27 $0.30 13
VU Vanuatu Tier 3 $0.00 2 $1.26 1
MH Marshall Islands Tier 3 $0.00 2 $0.76 0
TV Tuvalu Tier 3 $0.00 1 $0.69 1
AI Anguilla Tier 3 $0.00 4 $0.13 1
AS American Samoa Tier 3 $0.00 0 — 0
AFGHANISTAN Afghanistan Tier 3 $0.00 0 — 0
ALBANIA Albania Tier 3 $0.00 0 — 0
ALGERIA Algeria Tier 3 $0.00 0 — 0
ALL COUNTRIES All countries Tier 3 $0.00 0 — 0
AMERICAN SAMOA American Samoa Tier 3 $0.00 0 — 0
ANGOLA Angola Tier 3 $0.00 0 — 0
ANTIGUA AND BARBUDA Antigua and Barbuda Tier 3 $0.00 0 — 0
ARGENTINA Argentina Tier 3 $0.00 0 — 0
ARMENIA Armenia Tier 3 $0.00 0 — 0
ARUBA Aruba Tier 3 $0.00 0 — 0
AUSTRALIA Australia Tier 3 $0.00 0 — 0
AUSTRIA Austria Tier 3 $0.00 0 — 0
AZERBAIJAN Azerbaijan Tier 3 $0.00 0 — 0
BQ BQ Tier 3 $0.00 0 — 0
BAHAMAS Bahamas Tier 3 $0.00 0 — 0
BAHRAIN Bahrain Tier 3 $0.00 0 — 0
BANGLADESH Bangladesh Tier 3 $0.00 0 — 0
BARBADOS Barbados Tier 3 $0.00 0 — 0
BELGIUM Belgium Tier 3 $0.00 0 — 0
BELIZE Belize Tier 3 $0.00 0 — 0
BENIN Benin Tier 3 $0.00 0 — 0
BHUTAN Bhutan Tier 3 $0.00 0 — 0
BOLIVIA Bolivia Tier 3 $0.00 0 — 0
BOSNIA AND HERZEGOVINA Bosnia and Herzegovina Tier 3 $0.00 0 — 0
BOTSWANA Botswana Tier 3 $0.00 0 — 0
BRAZIL Brazil Tier 3 $0.00 0 — 0
BRUNEI Brunei Tier 3 $0.00 0 — 0
BULGARIA Bulgaria Tier 3 $0.00 0 — 0
BURKINA FASO Burkina Faso Tier 3 $0.00 0 — 0
BURUNDI Burundi Tier 3 $0.00 0 — 0
CAMBODIA Cambodia Tier 3 $0.00 0 — 0
CAMEROON Cameroon Tier 3 $0.00 0 — 0
CANADA Canada Tier 3 $0.00 0 — 0
CAPE VERDE Cape Verde Tier 3 $0.00 0 — 0
CAYMAN ISLANDS Cayman Islands Tier 3 $0.00 0 — 0
CENTRAL AFRICAN REPUBLIC Central African Republic Tier 3 $0.00 0 — 0
CHAD Chad Tier 3 $0.00 0 — 0
CHILE Chile Tier 3 $0.00 0 — 0
CHINA China Tier 3 $0.00 0 — 0
COLOMBIA Colombia Tier 3 $0.00 0 — 0
COMOROS Comoros Tier 3 $0.00 0 — 0
CONGO Congo Tier 3 $0.00 0 — 0
COOK ISLANDS Cook Islands Tier 3 $0.00 0 — 0
COSTA RICA Costa Rica Tier 3 $0.00 0 — 0
CROATIA Croatia Tier 3 $0.00 0 — 0
CYPRUS Cyprus Tier 3 $0.00 0 — 0
CZECHIA Czechia Tier 3 $0.00 0 — 0
CÔTE D'IVOIRE Côte d'Ivoire Tier 3 $0.00 0 — 0
DR CONGO DR Congo Tier 3 $0.00 0 — 0
DJIBOUTI Djibouti Tier 3 $0.00 0 — 0
DOMINICA Dominica Tier 3 $0.00 0 — 0
DOMINICAN REPUBLIC Dominican Republic Tier 3 $0.00 0 — 0
ECUADOR Ecuador Tier 3 $0.00 0 — 0
EGYPT Egypt Tier 3 $0.00 0 — 0
EL SALVADOR El Salvador Tier 3 $0.00 0 — 0
EQUATORIAL GUINEA Equatorial Guinea Tier 3 $0.00 0 — 0
ERITREA Eritrea Tier 3 $0.00 0 — 0
ESWATINI Eswatini Tier 3 $0.00 0 — 0
ETHIOPIA Ethiopia Tier 3 $0.00 0 — 0
FIJI Fiji Tier 3 $0.00 0 — 0
FINLAND Finland Tier 3 $0.00 0 — 0
FRANCE France Tier 3 $0.00 0 — 0
FRENCH GUIANA French Guiana Tier 3 $0.00 0 — 0
GABON Gabon Tier 3 $0.00 0 — 0
GAMBIA Gambia Tier 3 $0.00 0 — 0
GEORGIA Georgia Tier 3 $0.00 0 — 0
GERMANY Germany Tier 3 $0.00 0 — 0
GHANA Ghana Tier 3 $0.00 0 — 0
GREECE Greece Tier 3 $0.00 0 — 0
GREENLAND Greenland Tier 3 $0.00 0 — 0
GRENADA Grenada Tier 3 $0.00 0 — 0
GUADELOUPE Guadeloupe Tier 3 $0.00 0 — 0
GUATEMALA Guatemala Tier 3 $0.00 0 — 0
GUINEA Guinea Tier 3 $0.00 0 — 0
GUINEA-BISSAU Guinea-Bissau Tier 3 $0.00 0 — 0
GUYANA Guyana Tier 3 $0.00 0 — 0
HAITI Haiti Tier 3 $0.00 0 — 0
HONDURAS Honduras Tier 3 $0.00 0 — 0
HONG KONG Hong Kong Tier 3 $0.00 0 — 0
HUNGARY Hungary Tier 3 $0.00 0 — 0
IS Iceland Tier 3 $0.00 0 — 0
INDIA India Tier 3 $0.00 0 — 0
INDONESIA Indonesia Tier 3 $0.00 0 — 0
IRAQ Iraq Tier 3 $0.00 0 — 0
ISRAEL Israel Tier 3 $0.00 0 — 0
ITALY Italy Tier 3 $0.00 0 — 0
JAMAICA Jamaica Tier 3 $0.00 0 — 0
JAPAN Japan Tier 3 $0.00 0 — 0
JERSEY Jersey Tier 3 $0.00 0 — 0
JORDAN Jordan Tier 3 $0.00 0 — 0
KI Kiribati Tier 3 $0.00 0 — 0
KAZAKHSTAN Kazakhstan Tier 3 $0.00 0 — 0
KENYA Kenya Tier 3 $0.00 0 — 0
KIRIBATI Kiribati Tier 3 $0.00 0 — 0
KOSOVO Kosovo Tier 3 $0.00 0 — 0
KUWAIT Kuwait Tier 3 $0.00 0 — 0
KYRGYZSTAN Kyrgyzstan Tier 3 $0.00 0 — 0
LAOS Laos Tier 3 $0.00 0 — 0
LATVIA Latvia Tier 3 $0.00 0 — 0
LEBANON Lebanon Tier 3 $0.00 0 — 0
LESOTHO Lesotho Tier 3 $0.00 0 — 0
LIBERIA Liberia Tier 3 $0.00 0 — 0
LIBYA Libya Tier 3 $0.00 0 — 0
LITHUANIA Lithuania Tier 3 $0.00 0 — 0
LUXEMBOURG Luxembourg Tier 3 $0.00 0 — 0
MADAGASCAR Madagascar Tier 3 $0.00 0 — 0
MALAWI Malawi Tier 3 $0.00 0 — 0
MALAYSIA Malaysia Tier 3 $0.00 0 — 0
MALDIVES Maldives Tier 3 $0.00 0 — 0
MALI Mali Tier 3 $0.00 0 — 0
MARSHALL ISLANDS Marshall Islands Tier 3 $0.00 0 — 0
MARTINIQUE Martinique Tier 3 $0.00 0 — 0
MAURITANIA Mauritania Tier 3 $0.00 0 — 0
MAURITIUS Mauritius Tier 3 $0.00 0 — 0
MAYOTTE Mayotte Tier 3 $0.00 0 — 0
MEXICO Mexico Tier 3 $0.00 0 — 0
MICRONESIA Micronesia Tier 3 $0.00 0 — 0
MOLDOVA Moldova Tier 3 $0.00 0 — 0
MONGOLIA Mongolia Tier 3 $0.00 0 — 0
MONTENEGRO Montenegro Tier 3 $0.00 0 — 0
MONTSERRAT Montserrat Tier 3 $0.00 0 — 0
MOROCCO Morocco Tier 3 $0.00 0 — 0
MOZAMBIQUE Mozambique Tier 3 $0.00 0 — 0
MYANMAR Myanmar Tier 3 $0.00 0 — 0
NAMIBIA Namibia Tier 3 $0.00 0 — 0
NEPAL Nepal Tier 3 $0.00 0 — 0
NETHERLANDS Netherlands Tier 3 $0.00 0 — 0
NICARAGUA Nicaragua Tier 3 $0.00 0 — 0
NIGER Niger Tier 3 $0.00 0 — 0
NIGERIA Nigeria Tier 3 $0.00 0 — 0
NORTH MACEDONIA North Macedonia Tier 3 $0.00 0 — 0
NORWAY Norway Tier 3 $0.00 0 — 0
OMAN Oman Tier 3 $0.00 0 — 0
PAKISTAN Pakistan Tier 3 $0.00 0 — 0
PALAU Palau Tier 3 $0.00 0 — 0
PALESTINE Palestine Tier 3 $0.00 0 — 0
PANAMA Panama Tier 3 $0.00 0 — 0
PAPUA NEW GUINEA Papua New Guinea Tier 3 $0.00 0 — 0
PARAGUAY Paraguay Tier 3 $0.00 0 — 0
PERU Peru Tier 3 $0.00 0 — 0
PHILIPPINES Philippines Tier 3 $0.00 0 — 0
POLAND Poland Tier 3 $0.00 0 — 0
PORTUGAL Portugal Tier 3 $0.00 0 — 0
PUERTO RICO Puerto Rico Tier 3 $0.00 0 — 0
QATAR Qatar Tier 3 $0.00 0 — 0
RU Russia Tier 3 $0.00 0 — 0
ROMANIA Romania Tier 3 $0.00 0 — 0
RUSSIA Russia Tier 3 $0.00 0 — 0
RWANDA Rwanda Tier 3 $0.00 0 — 0
RÉUNION Réunion Tier 3 $0.00 0 — 0
SAINT HELENA Saint Helena Tier 3 $0.00 0 — 0
SAINT KITTS AND NEVIS Saint Kitts and Nevis Tier 3 $0.00 0 — 0
SAINT LUCIA Saint Lucia Tier 3 $0.00 0 — 0
SAINT VINCENT AND THE GRENADINES Saint Vincent and the Grenadines Tier 3 $0.00 0 — 0
SAMOA Samoa Tier 3 $0.00 0 — 0
SAO TOME AND PRINCIPE Sao Tome and Principe Tier 3 $0.00 0 — 0
SAUDI ARABIA Saudi Arabia Tier 3 $0.00 0 — 0
SENEGAL Senegal Tier 3 $0.00 0 — 0
SERBIA Serbia Tier 3 $0.00 0 — 0
SEYCHELLES Seychelles Tier 3 $0.00 0 — 0
SIERRA LEONE Sierra Leone Tier 3 $0.00 0 — 0
SINGAPORE Singapore Tier 3 $0.00 0 — 0
SINT MAARTEN Sint Maarten Tier 3 $0.00 0 — 0
SLOVAKIA Slovakia Tier 3 $0.00 0 — 0
SOLOMON ISLANDS Solomon Islands Tier 3 $0.00 0 — 0
SOMALIA Somalia Tier 3 $0.00 0 — 0
SOUTH AFRICA South Africa Tier 3 $0.00 0 — 0
SOUTH KOREA South Korea Tier 3 $0.00 0 — 0
SOUTH SUDAN South Sudan Tier 3 $0.00 0 — 0
SPAIN Spain Tier 3 $0.00 0 — 0
SRI LANKA Sri Lanka Tier 3 $0.00 0 — 0
SURINAME Suriname Tier 3 $0.00 0 — 0
SWEDEN Sweden Tier 3 $0.00 0 — 0
SWITZERLAND Switzerland Tier 3 $0.00 0 — 0
SYRIA Syria Tier 3 $0.00 0 — 0
