AppMonetization Dashboard
A
Fill Rate
43.7% 43.7%
Matched requests / total requests
Show Rate
79.9% 79.9%
Impressions / matched requests
eCPM
$4.74
Revenue per 1,000 impressions
Revenue
$585.40
AdMob estimated earnings
Active Networks
1
AdMob reporting data available
Est. Revenue Lost
$147.52
From matched requests not shown

Fill Rate Health Monitor — By App

Analyse with AI (3/3)
App  ⇅ Requests  ⇅ Matched  ⇅ Fill%  ⇅ Impr.  ⇅ Show%  ⇅ Revenue  ↓ eCPM  ⇅
iMessages: WA SMS Message Text 354,085 154,610 43.7% 123,490 79.9% $585.40 $4.74
0 row(s).
Rows per page Page 1 of 1

Leakage Funnel — By Ad Unit

Analyse with AI (3/3)
Ad Unit  ⇅App  ⇅Format  ⇅ Requests  ⇅Matched  ⇅Fill%  ⇅ Impr.  ⇅Show%  ⇅eCPM  ⇅ Revenue  ↓Est. Lost  ⇅
inter_splash_2f iMessages: WA SMS Message Text Interstitial 39,239 11,809 30.1% 9,593 81.2% $19.00 $182.26 $42.10
native_fs_splash_2f iMessages: WA SMS Message Text Native 27,671 6,472 23.4% 6,102 94.3% $15.59 $95.11 $5.77
native_fs_1_2f iMessages: WA SMS Message Text Native 24,884 3,182 12.8% 2,792 87.7% $12.82 $35.80 $5.00
native_fs_2_1f iMessages: WA SMS Message Text Native 24,885 7,340 29.5% 5,948 81.0% $5.96 $35.43 $8.29
inter_feature_2f iMessages: WA SMS Message Text Interstitial 20,775 3,473 16.7% 3,243 93.4% $9.91 $32.13 $2.28
app_open_noti_2f iMessages: WA SMS Message Text App Open 10,471 2,158 20.6% 1,004 46.5% $31.90 $32.03 $36.81
inter_splash iMessages: WA SMS Message Text Interstitial 19,584 11,006 56.2% 8,829 80.2% $3.36 $29.68 $7.32
native_fs_splash iMessages: WA SMS Message Text Native 11,593 11,232 96.9% 9,206 82.0% $2.21 $20.36 $4.48
native_fs_1 iMessages: WA SMS Message Text Native 15,306 14,673 95.9% 11,758 80.1% $1.59 $18.74 $4.65
inter_home_2f iMessages: WA SMS Message Text Interstitial 2,452 746 30.4% 646 86.6% $22.26 $14.38 $2.23
inter_feature iMessages: WA SMS Message Text Interstitial 11,852 5,597 47.2% 4,982 89.0% $2.83 $14.09 $1.74
native_feature iMessages: WA SMS Message Text Native 19,507 14,589 74.8% 14,049 96.3% $0.99 $13.89 $0.53
native_fs_2_1 iMessages: WA SMS Message Text Native 14,611 13,580 92.9% 10,130 74.6% $1.18 $11.91 $4.06
app_open_noti iMessages: WA SMS Message Text App Open 6,977 6,953 99.7% 3,045 43.8% $2.91 $8.86 $11.38
native_language_1_1 iMessages: WA SMS Message Text Native 23,843 9,600 40.3% 8,875 92.4% $0.99 $8.78 $0.72
native_language_1_2 iMessages: WA SMS Message Text Native 25,521 9,304 36.5% 8,414 90.4% $0.95 $8.00 $0.85
appopen_resume iMessages: WA SMS Message Text App Open 6,769 5,989 88.5% 1,227 20.5% $5.19 $6.37 $24.72
Inter_back iMessages: WA SMS Message Text Interstitial 401 213 53.1% 149 70.0% $28.36 $4.23 $1.82
native_fs_splash_2_2f iMessages: WA SMS Message Text Native 638 159 24.9% 138 86.8% $28.29 $3.90 $0.59
banner splash iMessages: WA SMS Message Text Banner 43,529 14,717 33.8% 12,030 81.7% $0.29 $3.52 $0.79
inter_home iMessages: WA SMS Message Text Interstitial 1,003 443 44.2% 342 77.2% $4.08 $1.40 $0.41
native_fs_2f iMessages: WA SMS Message Text Native 449 96 21.4% 68 70.8% $20.23 $1.38 $0.57
native_fs_2_2f iMessages: WA SMS Message Text Native 446 71 15.9% 45 63.4% $19.90 $0.90 $0.52
native_language_2_1 iMessages: WA SMS Message Text Native 446 282 63.2% 240 85.1% $3.13 $0.75 $0.13
native_fs_splash_2 iMessages: WA SMS Message Text Native 306 289 94.4% 189 65.4% $3.38 $0.64 $0.34
native_language_2_2 iMessages: WA SMS Message Text Native 375 213 56.8% 185 86.9% $2.25 $0.42 $0.06
native_fs_2 iMessages: WA SMS Message Text Native 212 197 92.9% 97 49.2% $1.82 $0.18 $0.18
inter_themes_applied_2f iMessages: WA SMS Message Text Interstitial 84 8 9.5% 7 87.5% $11.55 $0.08 $0.01
reward_feature_2f iMessages: WA SMS Message Text Rewarded 19 4 21.1% 4 100.0% $16.58 $0.07 $0.00
reward_feature iMessages: WA SMS Message Text Rewarded 8 8 100.0% 8 100.0% $6.14 $0.05 $0.00
inter_themes_applied iMessages: WA SMS Message Text Interstitial 58 36 62.1% 31 86.1% $1.15 $0.04 $0.01
native_get_theme iMessages: WA SMS Message Text Native 132 132 100.0% 90 68.2% $0.35 $0.03 $0.01
native_unlock_theme iMessages: WA SMS Message Text Native 39 39 100.0% 24 61.5% $0.59 $0.01 $0.01
0 row(s).
Rows per page Page 1 of 1

Format Mix & Yield Analysis

Analyse with AI (3/3)
Format  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Show%  ⇅
Interstitial $278.27 47.5% $10.00 34.9% 83.5%
Native $256.23 43.8% $3.27 47.9% 85.7%
App Open $47.26 8.1% $8.96 62.4% 34.9%
Banner $3.52 0.6% $0.29 33.8% 81.7%
Rewarded $0.12 0.0% $9.62 44.4% 100.0%
0 row(s).
Rows per page Page 1 of 1

Revenue by Format

Mediation Waterfall Effectiveness

Analyse with AI (3/3)
Ad Source  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Impr.  ⇅Efficiency  ⇅
AdMob Network $585.40 100.0% $4.74 43.7% 123,490 2.0
0 row(s).
Rows per page Page 1 of 1

Geographic Yield — By Country (AdMob)

Analyse with AI (3/3)
Country  ⇅Tier  ⇅Revenue  ↓Impr.  ⇅eCPM  ⇅Clicks  ⇅
US United States Tier 1 $273.71 4,979 $54.97 1,036
MX Mexico Tier 2 $32.81 10,361 $3.17 1,428
BR Brazil Tier 2 $23.33 7,165 $3.26 1,126
CO Colombia Tier 3 $17.46 6,150 $2.84 962
AR Argentina Tier 3 $14.99 5,474 $2.74 831
PE Peru Tier 2 $14.90 4,050 $3.68 716
CA Canada Tier 1 $10.17 241 $42.18 36
GB United Kingdom Tier 1 $9.45 739 $12.78 111
VE Venezuela Tier 3 $9.36 8,201 $1.14 1,674
EC Ecuador Tier 3 $8.98 5,187 $1.73 1,026
NG Nigeria Tier 2 $8.90 2,700 $3.30 414
ZA South Africa Tier 2 $8.16 2,490 $3.28 415
DE Germany Tier 1 $7.36 696 $10.57 98
GT Guatemala Tier 3 $7.18 4,443 $1.62 753
ES Spain Tier 2 $7.05 1,504 $4.69 207
CL Chile Tier 2 $6.51 1,786 $3.65 248
CR Costa Rica Tier 2 $6.06 1,516 $3.99 287
FR France Tier 1 $5.90 612 $9.65 81
DO Dominican Republic Tier 3 $5.66 2,504 $2.26 516
ID Indonesia Tier 3 $5.17 2,986 $1.73 492
IN India Tier 3 $5.04 5,559 $0.91 945
AU Australia Tier 1 $5.04 171 $29.46 35
PA Panama Tier 3 $4.85 2,005 $2.42 340
EG Egypt Tier 3 $4.63 4,328 $1.07 929
MY Malaysia Tier 2 $4.44 1,015 $4.37 175
BE Belgium Tier 1 $3.93 318 $12.36 42
PY Paraguay Tier 3 $3.50 1,845 $1.90 384
SV El Salvador Tier 3 $3.13 1,508 $2.08 276
MA Morocco Tier 3 $2.72 2,393 $1.14 510
BO Bolivia Tier 3 $2.71 2,491 $1.09 479
TR Türkiye Tier 2 $2.59 818 $3.17 136
AE United Arab Emirates Tier 1 $2.36 204 $11.58 32
HN Honduras Tier 3 $2.23 1,660 $1.35 328
IT Italy Tier 2 $2.16 443 $4.87 67
PR Puerto Rico Tier 2 $2.02 365 $5.52 65
PT Portugal Tier 2 $1.97 617 $3.19 105
UY Uruguay Tier 3 $1.93 765 $2.52 115
RO Romania Tier 2 $1.86 599 $3.10 71
JP Japan Tier 1 $1.76 85 $20.68 13
AZ Azerbaijan Tier 3 $1.68 1,226 $1.37 229
NI Nicaragua Tier 3 $1.59 1,654 $0.96 356
SA Saudi Arabia Tier 2 $1.48 330 $4.47 48
NL Netherlands Tier 1 $1.46 184 $7.94 27
PH Philippines Tier 3 $1.45 519 $2.79 79
PL Poland Tier 2 $1.36 309 $4.40 44
AT Austria Tier 1 $1.34 154 $8.68 18
KZ Kazakhstan Tier 3 $1.31 544 $2.41 99
CI Côte d'Ivoire Tier 3 $1.27 577 $2.21 117
KE Kenya Tier 3 $1.21 650 $1.86 144
TZ Tanzania Tier 3 $1.20 855 $1.40 203
SG Singapore Tier 1 $1.02 103 $9.91 8
DZ Algeria Tier 3 $0.97 1,490 $0.65 309
IL Israel Tier 1 $0.91 120 $7.59 18
KG Kyrgyzstan Tier 3 $0.83 520 $1.60 77
GH Ghana Tier 2 $0.81 228 $3.56 62
CD DR Congo Tier 3 $0.77 527 $1.46 89
HU Hungary Tier 2 $0.71 162 $4.41 24
PK Pakistan Tier 3 $0.64 762 $0.84 160
TN Tunisia Tier 3 $0.64 466 $1.37 92
JM Jamaica Tier 3 $0.62 282 $2.19 77
CZ Czechia Tier 2 $0.61 151 $4.06 17
AL Albania Tier 2 $0.60 138 $4.33 20
UZ Uzbekistan Tier 3 $0.58 391 $1.49 71
SE Sweden Tier 1 $0.58 53 $10.89 8
UA Ukraine Tier 2 $0.52 118 $4.41 16
MU Mauritius Tier 3 $0.49 202 $2.41 38
ZW Zimbabwe Tier 3 $0.48 435 $1.10 107
BD Bangladesh Tier 3 $0.45 580 $0.77 109
SN Senegal Tier 3 $0.45 333 $1.34 63
SK Slovakia Tier 2 $0.45 126 $3.53 15
LK Sri Lanka Tier 3 $0.43 431 $0.99 95
BA Bosnia and Herzegovina Tier 2 $0.42 76 $5.49 9
CH Switzerland Tier 1 $0.40 27 $14.72 3
AO Angola Tier 3 $0.39 329 $1.19 89
KR South Korea Tier 1 $0.39 39 $9.96 4
BG Bulgaria Tier 2 $0.39 112 $3.45 20
TH Thailand Tier 2 $0.37 115 $3.22 17
HT Haiti Tier 3 $0.35 272 $1.28 43
IR Iran Tier 3 $0.33 253 $1.32 37
IQ Iraq Tier 3 $0.32 329 $0.98 57
ZM Zambia Tier 3 $0.32 112 $2.82 17
BF Burkina Faso Tier 3 $0.31 187 $1.66 30
GR Greece Tier 3 $0.30 104 $2.90 14
UG Uganda Tier 3 $0.30 241 $1.25 69
MZ Mozambique Tier 3 $0.30 267 $1.12 65
MD Moldova Tier 2 $0.29 98 $3.00 4
QA Qatar Tier 2 $0.29 51 $5.63 9
HK Hong Kong Tier 1 $0.28 27 $10.45 2
BH Bahrain Tier 1 $0.28 36 $7.65 2
GA Gabon Tier 3 $0.26 211 $1.26 35
NZ New Zealand Tier 1 $0.26 27 $9.59 2
BY Belarus Tier 3 $0.25 112 $2.28 22
LY Libya Tier 3 $0.25 227 $1.11 35
NO Norway Tier 1 $0.25 16 $15.32 1
TG Togo Tier 3 $0.24 173 $1.41 66
IE Ireland Tier 2 $0.24 37 $6.56 2
RS Serbia Tier 2 $0.23 71 $3.31 11
TW Taiwan Tier 1 $0.23 24 $9.45 1
GP Guadeloupe Tier 3 $0.21 83 $2.56 15
SY Syria Tier 3 $0.21 325 $0.65 59
FI Finland Tier 2 $0.21 32 $6.57 4
KW Kuwait Tier 1 $0.20 21 $9.70 5
NA Namibia Tier 3 $0.20 102 $1.97 24
KH Cambodia Tier 3 $0.20 119 $1.65 22
OM Oman Tier 3 $0.20 96 $2.04 14
HR Croatia Tier 3 $0.20 70 $2.79 9
LT Lithuania Tier 2 $0.19 48 $4.05 7
GE Georgia Tier 3 $0.18 87 $2.11 20
JO Jordan Tier 3 $0.18 139 $1.31 25
SR Suriname Tier 3 $0.18 124 $1.44 22
BN Brunei Tier 2 $0.17 57 $3.05 3
MN Mongolia Tier 3 $0.17 167 $1.03 26
TT Trinidad and Tobago Tier 3 $0.17 101 $1.66 16
SD Sudan Tier 3 $0.16 236 $0.70 41
SI Slovenia Tier 2 $0.16 32 $5.05 5
LB Lebanon Tier 3 $0.15 137 $1.11 27
GY Guyana Tier 3 $0.15 138 $1.09 20
CM Cameroon Tier 3 $0.14 81 $1.78 19
ML Mali Tier 3 $0.14 110 $1.29 23
MG Madagascar Tier 3 $0.14 103 $1.35 20
DK Denmark Tier 1 $0.14 12 $11.52 4
CG Congo Tier 3 $0.14 100 $1.36 25
PS Palestine Tier 3 $0.11 84 $1.36 22
SO Somalia Tier 3 $0.10 139 $0.75 41
PF French Polynesia Tier 3 $0.10 34 $2.90 10
MR Mauritania Tier 3 $0.09 67 $1.33 12
BW Botswana Tier 3 $0.08 82 $0.99 15
AM Armenia Tier 3 $0.08 72 $1.10 11
ET Ethiopia Tier 3 $0.08 59 $1.33 12
EE Estonia Tier 3 $0.08 31 $2.45 1
MW Malawi Tier 3 $0.08 59 $1.28 13
MK North Macedonia Tier 2 $0.07 24 $3.08 4
KN Saint Kitts and Nevis Tier 3 $0.07 34 $2.13 7
LA Laos Tier 3 $0.06 69 $0.91 15
NP Nepal Tier 3 $0.06 82 $0.75 28
MT Malta Tier 2 $0.06 11 $5.35 4
CY Cyprus Tier 3 $0.06 30 $1.89 7
GF French Guiana Tier 3 $0.06 20 $2.76 6
LS Lesotho Tier 3 $0.04 34 $1.30 4
LR Liberia Tier 3 $0.04 40 $1.06 1
TJ Tajikistan Tier 3 $0.04 36 $1.17 7
LU Luxembourg Tier 2 $0.04 9 $4.61 1
GW Guinea-Bissau Tier 3 $0.04 36 $1.09 5
AF Afghanistan Tier 3 $0.04 79 $0.49 32
MV Maldives Tier 3 $0.04 18 $1.98 4
TD Chad Tier 3 $0.03 20 $1.72 6
AW Aruba Tier 2 $0.03 8 $3.94 1
ST Sao Tome and Principe Tier 3 $0.03 30 $1.04 12
NE Niger Tier 3 $0.03 48 $0.61 20
XK Kosovo Tier 3 $0.03 23 $1.27 3
GN Guinea Tier 3 $0.03 52 $0.54 6
LV Latvia Tier 2 $0.03 9 $3.01 1
DM Dominica Tier 3 $0.02 11 $2.14 1
GQ Equatorial Guinea Tier 3 $0.02 56 $0.41 12
CU Cuba Tier 3 $0.02 31 $0.72 5
CN China Tier 2 $0.02 6 $3.51 0
KY Cayman Islands Tier 2 $0.02 4 $4.54 2
RW Rwanda Tier 3 $0.02 35 $0.50 8
MM Myanmar Tier 3 $0.02 26 $0.67 3
VC Saint Vincent and the Grenadines Tier 3 $0.02 8 $2.18 2
MQ Martinique Tier 3 $0.02 28 $0.62 4
GM Gambia Tier 3 $0.02 20 $0.85 1
GD Grenada Tier 2 $0.02 3 $5.61 0
SL Sierra Leone Tier 3 $0.02 35 $0.46 6
BJ Benin Tier 3 $0.01 24 $0.62 6
SZ Eswatini Tier 3 $0.01 27 $0.51 13
SC Seychelles Tier 3 $0.01 24 $0.56 2
YT Mayotte Tier 3 $0.01 31 $0.42 7
NC New Caledonia Tier 1 $0.01 1 $10.81 0
GL Greenland Tier 3 $0.01 4 $2.49 1
TL Timor-Leste Tier 3 $0.01 22 $0.43 11
LC Saint Lucia Tier 3 $0.01 7 $1.33 1
RE Réunion Tier 3 $0.01 6 $1.24 4
TC Turks and Caicos Islands Tier 3 $0.01 8 $0.64 1
KM Comoros Tier 3 $0.00 7 $0.70 2
BT Bhutan Tier 3 $0.00 13 $0.33 2
BB Barbados Tier 3 $0.00 6 $0.66 1
WS Samoa Tier 3 $0.00 1 $2.31 0
DJ Djibouti Tier 3 $0.00 2 $0.71 0
CF Central African Republic Tier 3 $0.00 2 $0.59 6
YE Yemen Tier 3 $0.00 4 $0.19 0
BZ Belize Tier 3 $0.00 4 $0.19 0
PG Papua New Guinea Tier 3 $0.00 2 $0.37 0
CV Cape Verde Tier 3 $0.00 4 $0.18 2
TM Turkmenistan Tier 3 $0.00 1 $0.70 1
SS South Sudan Tier 3 $0.00 1 $0.58 0
BI Burundi Tier 3 $0.00 1 $0.24 0
EH Western Sahara Tier 3 $0.00 0 — 0
RU Russia Tier 3 $0.00 0 — 0
VN Vietnam Tier 3 $0.00 0 — 0
0 row(s).
Rows per page Page 1 of 1

Network Revenue Trend — Daily

eCPM Trend by Network — Daily