AppMonetization Dashboard
A
Fill Rate
51.8% 51.8%
Matched requests / total requests
Show Rate
68.8% 68.8%
Impressions / matched requests
eCPM
$1.57
Revenue per 1,000 impressions
Revenue
$54.53
AdMob estimated earnings
Active Networks
1
AdMob reporting data available
Est. Revenue Lost
$24.76
From matched requests not shown

Fill Rate Health Monitor — By App

Analyse with AI (3/3)
App  ⇅ Requests  ⇅ Matched  ⇅ Fill%  ⇅ Impr.  ⇅ Show%  ⇅ Revenue  ↓ eCPM  ⇅
VibeWall: 3D Live Wallpaper 4K 97,726 50,659 51.8% 34,838 68.8% $54.53 $1.57
0 row(s).
Rows per page Page 1 of 1

Leakage Funnel — By Ad Unit

Analyse with AI (3/3)
Ad Unit  ⇅App  ⇅Format  ⇅ Requests  ⇅Matched  ⇅Fill%  ⇅ Impr.  ⇅Show%  ⇅eCPM  ⇅ Revenue  ↓Est. Lost  ⇅
inter_home_2f VibeWall: 3D Live Wallpaper 4K Interstitial 16,928 5,977 35.3% 3,825 64.0% $3.19 $12.21 $6.87
inter_splash_2f VibeWall: 3D Live Wallpaper 4K Interstitial 6,018 1,737 28.9% 1,426 82.1% $4.69 $6.68 $1.46
inter_home VibeWall: 3D Live Wallpaper 4K Interstitial 8,535 5,467 64.1% 3,492 63.9% $1.49 $5.21 $2.94
reward_feature_2f VibeWall: 3D Live Wallpaper 4K Rewarded 2,036 535 26.3% 520 97.2% $9.26 $4.82 $0.14
native_fs_1_2f VibeWall: 3D Live Wallpaper 4K Native 3,916 1,098 28.0% 1,033 94.1% $3.24 $3.34 $0.21
reward_feature VibeWall: 3D Live Wallpaper 4K Rewarded 1,476 1,249 84.6% 1,191 95.4% $2.77 $3.30 $0.16
native_fs_splash_2f VibeWall: 3D Live Wallpaper 4K Native 5,626 1,468 26.1% 1,109 75.5% $2.86 $3.18 $1.03
inter_splash VibeWall: 3D Live Wallpaper 4K Interstitial 3,149 1,687 53.6% 1,361 80.7% $1.73 $2.35 $0.56
native_fs_2f VibeWall: 3D Live Wallpaper 4K Native 4,010 1,080 26.9% 984 91.1% $2.39 $2.35 $0.23
native_fs_splash VibeWall: 3D Live Wallpaper 4K Native 4,216 4,161 98.7% 3,097 74.4% $0.66 $2.04 $0.70
appopen_resume VibeWall: 3D Live Wallpaper 4K App Open 8,994 8,023 89.2% 2,120 26.4% $0.77 $1.62 $4.52
native_feature VibeWall: 3D Live Wallpaper 4K Native 3,848 2,332 60.6% 2,225 95.4% $0.70 $1.56 $0.08
native_fs_1 VibeWall: 3D Live Wallpaper 4K Native 2,542 1,764 69.4% 1,632 92.5% $0.60 $0.98 $0.08
native_fs_2 VibeWall: 3D Live Wallpaper 4K Native 3,013 1,769 58.7% 1,608 90.9% $0.51 $0.83 $0.08
Inter_back_2f VibeWall: 3D Live Wallpaper 4K Interstitial 665 665 100.0% 625 94.0% $1.25 $0.78 $0.05
native_fs_splash_2 VibeWall: 3D Live Wallpaper 4K Native 1,478 1,455 98.4% 759 52.2% $0.91 $0.69 $0.63
native_language_1_2 VibeWall: 3D Live Wallpaper 4K Native 3,889 3,053 78.5% 2,057 67.4% $0.27 $0.56 $0.27
native_fs_2_1f VibeWall: 3D Live Wallpaper 4K Native 843 556 66.0% 494 88.8% $0.96 $0.47 $0.06
native_fs_splash_2_2f VibeWall: 3D Live Wallpaper 4K Native 1,857 408 22.0% 181 44.4% $2.49 $0.45 $0.57
native_language_1_1 VibeWall: 3D Live Wallpaper 4K Native 3,958 2,372 59.9% 2,150 90.6% $0.19 $0.41 $0.04
banner splash VibeWall: 3D Live Wallpaper 4K Banner 8,094 2,551 31.5% 2,055 80.6% $0.14 $0.29 $0.07
native_fs_2_2f VibeWall: 3D Live Wallpaper 4K Native 867 160 18.5% 142 88.8% $1.79 $0.25 $0.03
native_language_2_1 VibeWall: 3D Live Wallpaper 4K Native 871 544 62.5% 474 87.1% $0.19 $0.09 $0.01
native_language_2_2 VibeWall: 3D Live Wallpaper 4K Native 813 503 61.9% 258 51.3% $0.18 $0.05 $0.04
native_fs_2_1 VibeWall: 3D Live Wallpaper 4K Native 57 30 52.6% 13 43.3% $0.71 $0.01 $0.01
Inter_back VibeWall: 3D Live Wallpaper 4K Interstitial 27 15 55.6% 7 46.7% $1.26 $0.01 $0.01
0 row(s).
Rows per page Page 1 of 1

Format Mix & Yield Analysis

Analyse with AI (3/3)
Format  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Show%  ⇅
Interstitial $27.24 50.0% $2.54 44.0% 69.1%
Native $17.26 31.7% $0.95 54.4% 80.1%
Rewarded $8.12 14.9% $4.75 50.8% 95.9%
App Open $1.62 3.0% $0.77 89.2% 26.4%
Banner $0.29 0.5% $0.14 31.5% 80.6%
0 row(s).
Rows per page Page 1 of 1

Revenue by Format

Mediation Waterfall Effectiveness

Analyse with AI (3/3)
Ad Source  ⇅Revenue  ↓Share  ⇅eCPM  ⇅Fill%  ⇅Impr.  ⇅Efficiency  ⇅
AdMob Network $54.53 100.0% $1.57 51.8% 34,838 2.0
0 row(s).
Rows per page Page 1 of 1

Geographic Yield — By Country (AdMob)

Analyse with AI (3/3)
Country  ⇅Tier  ⇅Revenue  ↓Impr.  ⇅eCPM  ⇅Clicks  ⇅
BR Brazil Tier 3 $10.86 5,280 $2.06 643
MX Mexico Tier 3 $7.61 3,625 $2.10 463
US United States Tier 1 $5.19 354 $14.67 42
AR Argentina Tier 3 $5.11 3,523 $1.45 435
VE Venezuela Tier 3 $4.62 6,190 $0.75 893
CO Colombia Tier 3 $3.30 2,100 $1.57 273
EC Ecuador Tier 3 $1.79 1,599 $1.12 197
PE Peru Tier 3 $1.58 944 $1.67 119
DO Dominican Republic Tier 3 $1.31 881 $1.49 126
GT Guatemala Tier 3 $1.12 1,128 $1.00 134
BO Bolivia Tier 3 $0.99 1,193 $0.83 165
CR Costa Rica Tier 3 $0.96 613 $1.56 85
CL Chile Tier 3 $0.94 457 $2.05 61
SV El Salvador Tier 3 $0.79 758 $1.04 109
HN Honduras Tier 3 $0.67 677 $0.99 86
NI Nicaragua Tier 3 $0.64 875 $0.73 110
PA Panama Tier 3 $0.60 439 $1.37 43
ES Spain Tier 3 $0.55 194 $2.84 26
ZA South Africa Tier 3 $0.47 262 $1.78 36
UY Uruguay Tier 3 $0.43 303 $1.43 45
MY Malaysia Tier 3 $0.34 132 $2.57 8
ID Indonesia Tier 3 $0.33 293 $1.14 30
PT Portugal Tier 3 $0.32 206 $1.55 33
IN India Tier 3 $0.31 476 $0.65 52
PY Paraguay Tier 3 $0.28 297 $0.93 31
DE Germany Tier 2 $0.27 53 $5.09 2
AU Australia Tier 1 $0.19 19 $10.15 2
MA Morocco Tier 3 $0.19 210 $0.89 21
PR Puerto Rico Tier 3 $0.19 78 $2.38 11
NL Netherlands Tier 2 $0.18 36 $5.10 2
CA Canada Tier 1 $0.17 10 $16.95 2
TD Chad Tier 1 $0.16 22 $7.36 5
FR France Tier 2 $0.13 43 $3.11 5
IT Italy Tier 2 $0.12 36 $3.24 3
EG Egypt Tier 3 $0.11 150 $0.76 26
RO Romania Tier 3 $0.11 69 $1.62 7
PL Poland Tier 2 $0.11 17 $6.51 1
TR Türkiye Tier 3 $0.10 70 $1.45 12
KR South Korea Tier 1 $0.09 8 $11.06 0
CI Côte d'Ivoire Tier 3 $0.09 59 $1.49 17
UZ Uzbekistan Tier 3 $0.09 80 $1.08 7
AO Angola Tier 3 $0.08 106 $0.74 23
KZ Kazakhstan Tier 3 $0.07 50 $1.48 8
SN Senegal Tier 3 $0.05 54 $0.92 3
AE United Arab Emirates Tier 2 $0.05 8 $5.95 0
NG Nigeria Tier 3 $0.05 50 $0.91 4
BY Belarus Tier 3 $0.04 34 $1.28 3
BE Belgium Tier 2 $0.04 12 $3.62 3
HR Croatia Tier 3 $0.04 23 $1.81 1
TH Thailand Tier 3 $0.04 19 $2.08 4
PK Pakistan Tier 3 $0.04 67 $0.56 19
AZ Azerbaijan Tier 3 $0.03 30 $1.11 4
RS Serbia Tier 3 $0.03 32 $1.03 4
KE Kenya Tier 3 $0.03 23 $1.43 1
TT Trinidad and Tobago Tier 3 $0.03 14 $2.30 0
LT Lithuania Tier 3 $0.03 23 $1.34 3
LK Sri Lanka Tier 3 $0.03 65 $0.45 9
CZ Czechia Tier 3 $0.03 9 $2.83 3
TC Turks and Caicos Islands Tier 3 $0.02 11 $2.03 1
JP Japan Tier 1 $0.02 2 $10.99 1
HT Haiti Tier 3 $0.02 27 $0.76 6
GP Guadeloupe Tier 3 $0.02 10 $2.00 0
SA Saudi Arabia Tier 3 $0.02 10 $1.79 1
TN Tunisia Tier 3 $0.02 26 $0.65 4
GA Gabon Tier 3 $0.02 19 $0.89 3
UA Ukraine Tier 3 $0.02 7 $2.19 4
GH Ghana Tier 3 $0.02 15 $1.00 1
LY Libya Tier 3 $0.01 20 $0.72 8
JM Jamaica Tier 3 $0.01 22 $0.65 0
TZ Tanzania Tier 3 $0.01 7 $1.90 3
KG Kyrgyzstan Tier 3 $0.01 13 $0.99 0
EH Western Sahara Tier 3 $0.01 15 $0.81 2
MK North Macedonia Tier 3 $0.01 20 $0.59 3
MZ Mozambique Tier 3 $0.01 7 $1.69 1
CG Congo Tier 3 $0.01 15 $0.77 3
BF Burkina Faso Tier 3 $0.01 4 $2.55 2
VN Vietnam Tier 3 $0.01 22 $0.43 2
BD Bangladesh Tier 3 $0.01 25 $0.38 1
MU Mauritius Tier 3 $0.01 15 $0.63 0
ZW Zimbabwe Tier 3 $0.01 12 $0.76 1
TG Togo Tier 3 $0.01 18 $0.48 5
NA Namibia Tier 3 $0.01 9 $0.90 1
UG Uganda Tier 3 $0.01 11 $0.70 2
QA Qatar Tier 3 $0.01 5 $1.52 2
CU Cuba Tier 3 $0.01 10 $0.74 3
MD Moldova Tier 3 $0.01 7 $0.92 4
HU Hungary Tier 2 $0.01 1 $6.33 0
GR Greece Tier 3 $0.01 5 $1.25 1
AM Armenia Tier 3 $0.01 12 $0.50 1
MW Malawi Tier 3 $0.00 9 $0.52 2
OM Oman Tier 3 $0.00 8 $0.51 0
BG Bulgaria Tier 3 $0.00 2 $1.72 1
CD DR Congo Tier 3 $0.00 9 $0.32 1
GE Georgia Tier 3 $0.00 4 $0.49 1
GY Guyana Tier 3 $0.00 4 $0.45 0
NE Niger Tier 3 $0.00 6 $0.30 0
HK Hong Kong Tier 3 $0.00 2 $0.73 0
DZ Algeria Tier 3 $0.00 5 $0.28 1
BJ Benin Tier 3 $0.00 4 $0.34 2
PH Philippines Tier 3 $0.00 3 $0.33 1
NP Nepal Tier 3 $0.00 2 $0.25 0
BH Bahrain Tier 3 $0.00 0 — 0
CH Switzerland Tier 3 $0.00 0 — 0
CN China Tier 3 $0.00 0 — 0
CY Cyprus Tier 3 $0.00 0 — 0
DK Denmark Tier 3 $0.00 0 — 0
ET Ethiopia Tier 3 $0.00 0 — 0
GQ Equatorial Guinea Tier 3 $0.00 0 — 0
IQ Iraq Tier 3 $0.00 0 — 0
RU Russia Tier 3 $0.00 0 — 0
SG Singapore Tier 3 $0.00 0 — 0
SL Sierra Leone Tier 3 $0.00 0 — 0
0 row(s).
Rows per page Page 1 of 1

Network Revenue Trend — Daily

eCPM Trend by Network — Daily